| Basic configuration | GP-40 |
|---|---|
| Front Rank Angle | 0° to +45° |
| Back Rank Angle | -15° to +45° |
| Side Rank Angle | 0° to +15° |
| Helix Angle | -45° to+ 45° |
| Max. Tool Lenght | 300 mm |
| Max. Tool Diameter | 300 mm |
| Max. Profile Depth | 70 mm |
| X-Axis Stroke | 320 mm |
| Y-Axis Stroke | 220 mm |
| A-Axis Stroke | 0° to +360° |
| B-Axis Stroke | -15° to +15° |
| Z-Axis Stroke | 320 mm |
| Motor Power | 3 hp (option 5 hp) |
| Rotation Speed | 2400 - 6300 rpm |
| Grinding Wheel ID | 13,75 |
| Grinding Wheel OD | 15 to 250 mm |
| Cooling System Motor Power | 1/4 HP |
| Coolant Tank | 100 l |
| Floor Area of Machine | 2240 mm x 2100 mm |
| Height of Machine | 1770 mm |
| Weight of Machine | 1750 kg |

联络仲德