| Basic configuration | PTP 3013 | PTP 3214 |
|---|---|---|
| Stroke X x Y x Z | 3340 x 1420 x 150 | 3525 x 1570 x 250 |
| Table size X x Y x Z | 3000 x 1300 x 60 | 3200 x 1450 x 200 |
| Speed X-axis | 80-60-20 m/min | 80-60-20 m/min |
| Driven system X-axis and Y-axis | Rack & Pinion | Rack & Pinion |
| Driven system Z-axis | Ball Screw | Ball Screw |
| Table type | tubeless | tubeless |
| Rails | 6 | 6 |
| Pods | 18 | 18 |
| Front stops / intermediate stops | 6 / 6 | 6 / 6 |
| Side stops | 2R+2L | 2R+2L |
| Panel lifting blades | 4 | 4 |
| Vacuum pump | 90 m3/h | 90 m3/h |
| Aggregate Head | 23 | 23 |
| Independent vertical spindles on X / Y | 13 / 7 | 13 / 7 |
| Independent horizontal spindles on X / Y | 3+3 / 1+1 | 3+3 / 1+1 |
| Drilling step | 32 mm (1,3 in) | 32 mm (1,3 in) |
| Motor | 2,25 Kw | 2,25 Kw |
| Rotation | 4800 rpm | 4800 rpm |
| Saw Blade 90° rotation | standard | standard |
| Motor | 2,25 Kw | 2,25 Kw |
| Blade diameter | 120 mm (4,7 in) | 120 mm (4,7 in) |
| Main head | 3 axis | 3 axis |
| Spindle 8Kw 1000-18000 rpm Cone ISO 30 | ||
| Spindle 12Kw 1000-24000 rpm Cone HSK- 63F | standard | standard |
| Automatic stationary tool change | 8 positions | 8 positions |
| Tool diameter max. | 110 mm (4,3 in) | 110 mm (4,3 in) |
| C-Axis rotation | optional | optional |
| Light barriers | standard | standard |
| Safety hood for Spindle | standard | standard |
| Handwheel | standard | standard |
| NC Controller | Syntec | Syntec |
| Weight | 3300 Kg | 3500 Kg |


联络仲德