Basic configuration | LasKut |
---|---|
X-Axis Stroke | 1360 mm |
Y-Axis Stroke | 1360 mm |
Z-Axis Stroke | 50 mm |
Table Size | 1,400 mm x 1,400 mm |
X-Axis max. Feed Speed | 60 m/min |
Y-Axis max. Feed Speed | 60 m/min |
Z-Axis max. Feed Speed | 5 m/min |
Laser Type | SYNRAD 200 W Co2-Laser Water Cooler |
Power Laser | 200 W Water Cooler |
Power Blower | 3.75 kw x 1 (5 hp) |
Air Pressure | 4 kg/cm² |
NC Controller | Andi-Sintech |
Floor Area of Machine | 3,600 mm x 3,200 mm |
Height of Machine | 1,650 mm |
Weight of Machine | 900 kg |
Suction Capacity for main Spindle | 50 M3/HR |
Air Consumption | 450 l/min (15.9 cfm) |
Total Connected Load | 22 kw/64-34-27 A |
联络仲德