

| Basic configuration | AKut | 
|---|---|
| X Axis | 2750 mm (9.8 ft) | 
| Y Axis | 1600 mm (5.2 ft) | 
| Z Axis | 200 mm (0.65 ft) | 
| Table Size | 2500 x 1300 mm (8.2 x 4.2 ft) | 
| X Axis | 50 M/min (161 ft/min) | 
| Y Axis | 50 M/min (161 ft/min) | 
| Z Axis | 10 M/min (32.2 ft/min) | 
| No. of Spindles | 1 | 
| Tool Holder Shank | ANDI HSK32E, water cooled | 
| Speed | 8.1 kw, 1,000 - 40,000 rpm | 
| Oscillating Cutting No. 2 | 1 with 0.15 kw motor power, Stroke: 0.3 mm | 
| Kiss Cutting No. 3 | 1 (can be replaced to a V-cut device) | 
| Creasing Tool No. 4 | 1 Crease wheel with 32 mm diameter | 
| CCD | i-Cut | 
| Tool Dia For Router Bit (O.D.) | Max. Ø13 mm (Ø 0.512 inch) | 
| Power Requirements | 220 V, 60 Hz, 50 A, 3 P | 
| ATC Head | 8.1 kw x 1 (10.8 hp) | 
| Oscillating Cutting | 0.15 kw x 1 (0.2 hp) | 
| Vacuum Pump 250 cbm/hr | 1 Blower with 5 hp (3.75 kw) | 
| Air Pressure | 6 kg/cm2 (85 lb/in2) | 
| NC Controller | ANDI-SYNTEC PC based Controller | 
| Floor Area | 6000 x 3750 mm (19.685 x 12.303 ft) | 
| Height | 2200 mm (7.218 ft) | 
| Weight | 2500 kg (5511.48 lb) | 
| Air Consumption | 450 L/min (15.9 cfm) | 
| Suction Capacity for Main Spindle | 1495 m3/hr (880 cfm) | 
| Total connected Load | 22 kw/64 - 34 - 27 A | 
联络仲德
